TCOM Low Loss Low Passive Intermod TCOM-240 Outdoor Rated Coax Cable Double Shielded with Black Jacket
SKU: TCOM-240
Contact us for latest price
In Stock
Ideal for
- -155 dBc Intermodulation Distortion
- Low Loss UHF/Microwave Interconnect
- Wireless Base Station Interconnect
- Flexible for Easy Routing
TCOM-240 | |
Model # | 55022 |
Brand | Times Microwave Systems |
Unit Of Measure | M |
Performance Property0 | Units | US | (Metric) |
---|---|---|---|
Velocity of Propagation | % | 84 | |
Dielectric Constant | NA | 1.42 | |
Time Delay | nS/ft (nS/m) | 1.21 | (3.97) |
Impedance | ohms | 50 | |
Capacitance | pF/ft (pF/m) | 24.2 | (79.4) |
Inductance | uH/ft (uH/m) | 0.060 | (0.20) |
Shielding Effectiveness | dB | >100 | |
DC Resistance | |||
Inner Conductor | ohms/1000ft (/km) | 3.2 | (10.5) |
Outer Conductor; | ohms/1000ft (/km) | 2.06 | (16.8) |
Voltage Withstand | Volts DC | 1500 | |
Jacket Spark | Volts RMS |
5000 |
|
Peak Power | kW | 5.6 | |
Passive Intermod | dBc | -155 |
Mechanical Specifications
Performance Property | Units | US | (metric) |
---|---|---|---|
Bend Radius: installation | in. (mm) | 0.75 | (19.1) |
Bend Radius: repeated | in. (mm) | 2.5 | (63.5) |
Bending Moment | ft-lb (N-m) | 0.25 | (0.34) |
Weight | lb/ft (kg/m) | 0.045 | (0.07) |
Tensile Strength | lb (kg) | 80 | (36.3) |
Flat Plate Crush | lb/in. (kg/mm) | 20 | (0.36) |
Enviromental Specifications
Performance Property | oF | oC |
Temperature Range | -40/+185 | -40/+85 |
Storage Temperature Range | -94/+185 | -70/+85 |
Operating Temperature Range | -40/+185 | -40/+85 |
Description | Material | In. | (mm) |
---|---|---|---|
Inner Conductor | Solid BC | 0.056 | (1.42) |
Dielectric | Foam PE | 0.150 | (3.81) |
Outer Conductor | SPC Strip Braid | 0.160 | (4.06) |
Overall Braid | TC Braid over Al tape | 0.188 | (4.78) |
Jacket; | PE | 0.240 | (6.10) |
Datasheet: